Check back later for our thoughts and a breakdown of the new depth chart and the decision to go with Morris as the starter.
CORAL GABLES, Fla. - Miami Hurricanes junior QB Stephen Morris has emerged as the No. 1 signal-caller on the post-scrimmage depth chart, head coach Al Golden announced Monday evening. Miami completed the first of two #CanesCamp scrimmages Sunday at the Greentree Practice Fields.
As a sophomore in 2011, Morris threw for 283 yards on 26-of-37 passing, including a season-high 195 yards in a start at Maryland. The Miami native, who underwent back surgery following the 2011 season, played in six games with four starts in 2010 as a true freshman. He threw for 1,240 yards on 85-of-153 passing as a rookie and earned ACC Rookie of the Week honors after orchestrating a comeback win against Maryland, finishing with a career-high 286 yards.
In preparation for the 2012 season, the University of Miami will be hosting its annual BankUnited CanesFest on Sat., Aug. 18, from 4-7 p.m. at the BankUnited Center on the UM campus. Fans in attendance will have the chance to pick up the new 2012 Miami Football poster, receive autographs from Hurricane players and coaches, purchase season tickets, and much more.
Season and single-game tickets for the 2012 football season are available online, by phone at 1-800-GO-CANES (1-305-284-2263) or in-person at the Miami Athletics Ticket Office.
For the latest information on Miami Hurricanes Football, follow @HurricaneSports on Twitter and the official blog for Hurricanes Football, www.theufootball.com.
MIAMI HURRICANES POST-SCRIMMAGE DEPTH CHART
| OFFENSE | |||||
| WR | 1 | ALLEN HURNS | 6-3 | 195 | JR. |
| 4 | Phillip Dorsett | 5-10 | 187 | So. | |
| 24 | Davon Johnson | 6-0 | 184 | Sr. | |
| 9 | Malcolm Lewis | 6-0 | 192 | Fr. | |
| LT | 79 | MALCOLM BUNCHE | 6-7 | 323 | RSO. |
| 55 | Ben Jones | 6-5 | 315 | Sr. | |
| LG | 70 | JONATHAN FELICIANO | 6-5 | 314 | RSO. |
| 68 | Jeremy Lewis | 6-4 | 312 | RSr. | |
| C | 62 | SHANE MCDERMOTT | 6-4 | 296 | RSO. |
| 75 | Jared Wheeler | 6-5 | 312 | RJr. | |
| RG | 65 | BRANDON LINDER | 6-6 | 312 | JR. |
| 63 | Daniel Isidora-OR- | 6-4 | 312 | Fr. | |
| 64 | Hunter Wells | 6-4 | 300 | RFr. | |
| RT | 74 | ERECK FLOWERS | 6-6 | 314 | FR. |
| 78 | Jermaine Johnson | 6-6 | 318 | RJr. | |
| TE | 82 | ASANTE CLEVELAND | 6-5 | 260 | JR. |
| 46 | Clive Walford | 6-4 | 248 | RSo. | |
| 85 | David Perry | 6-7 | 265 | RSo. | |
| 49 | Dyron Dye | 6-5 | 258 | RJr. | |
| FB | 33 | MAURICE HAGENS | 5-11 | 238 | JR. |
| 43 | Sean Harvey | 6-4 | 260 | RSo. | |
| QB | 17 | STEPHEN MORRIS | 6-2 | 214 | JR. |
| 11 | Ryan Williams | 6-5 | 223 | RSo. | |
| RB | 5 | MIKE JAMES | 5-11 | 222 | SR. |
| 23 | Eduardo Clements | 5-9 | 192 | Jr. | |
| 25 | Dallas Crawford | 5-10 | 190 | RFr. | |
| 8 | Duke Johnson | 5-9 | 188 | Fr. | |
| WR | 80 | RASHAWN SCOTT | 6-2 | 202 | SO. |
| 83 | Kendal Thompkins | 5-10 | 184 | RSr. | |
| 86 | Herb Waters | 6-2 | 185 | Fr. | |
| DEFENSE | |||||
| DE | 71 | ANTHONY CHICKILLO | 6-4 | 265 | SO. |
| 99 | Jelani Hamilton -OR- | 6-5 | 271 | Fr. | |
| 95 | Jake O'Donnell | 6-6 | 243 | Fr. | |
| DT | 98 | DARIUS SMITH | 6-2 | 313 | SO. |
| 96 | Curtis Porter | 6-1 | 308 | RJr. | |
| DT | 66 | DEQUAN IVERY | 6-1 | 303 | FR. |
| 91 | Olsen Pierre | 6-4 | 296 | So. | |
| 93 | Luther Robinson -OR- | 6-3 | 290 | RJr. | |
| 92 | Jalen Grimble | 6-2 | 292 | So. | |
| DE | 51 | SHAYON GREEN | 6-3 | 260 | RJR. |
| 97 | Dwayne Hoilett -OR- | 6-3 | 230 | So. | |
| 17 | Tyriq McCord | 6-3 | 236 | Fr. | |
| OLB | 34 | TERRY ARMBRISTER | 6-3 | 222 | SO. |
| 58 | Gabe Terry | 6-3 | 215 | Fr. | |
| MLB | 52 | DENZEL PERRYMAN | 6-0 | 230 | SO. |
| 59 | Jimmy Gaines | 6-3 | 232 | Jr. | |
| OLB | 45 | RAMON BUCHANAN | 6-1 | 228 | RSR. |
| 31 | Tyrone Cornileus | 6-2 | 215 | Jr. | |
| CB | 21 | BRANDON MCGEE | 6-0 | 197 | SR. |
| 3 | Tracy Howard | 5-11 | 185 | Fr. | |
| S | 22 | KACY RODGERS II | 6-2 | 212 | JR. |
| 2 | Deon Bush-OR- | 6-1 | 195 | Fr. | |
| 29 | Rayshawn Jenkins | 6-1 | 203 | Fr. | |
| S | 7 | VAUGHN TELEMAQUE | 6-2 | 202 | RSR. |
| 30 | A.J. Highsmith | 6-9 | 208 | RJr. | |
| CB | 37 | LADARIUS GUNTER | 6-2 | 198 | JR. |
| 20 | Thomas Finnie -OR- | 5-10 | 185 | So. | |
| 39 | Antonio Crawford | 5-11 | 188 | Fr. | |
| SPECIALISTS | |||||
| P | 13 | DALTON BOTTS | 6-3 | 207 | Sr. |
| 40 | Jake Wieclaw | 6-2 | 197 | RSr. | |
| FG | 40 | JAKE WIECLAW | 6-2 | 197 | RSr. |
| 18 | Matt Goudis | 6-0 | 172 | RFr. | |
| KO | 40 | JAKE WIECLAW | 6-2 | 197 | RSr. |
| 18 | Matt Goudis | 6-0 | 172 | RFr. | |
| H | 13 | DALTON BOTTS | 6-3 | 207 | Sr. |
| 11 | Ryan Williams | 6-5 | 223 | RSo. | |
| LS | 60 | SEAN MCNALLY | 5-10 | 208 | RJr. |
| 30 | A.J. Highsmith | 6-0 | 208 | RJr. | |
| SS | 65 | BRANDON LINDER | 6-6 | 312 | Jr. |
| 60 | Sean McNally | 5-10 | 208 | RJr. | |
| PR | 4 | PHILLIP DORSETT | 5-10 | 187 | So. |
| 9 | Malcolm Lewis | 6-0 | 192 | Fr. | |
| KR | 4 | PHILLIP DORSETT | 5-10 | 187 | So. |
| 8 | Duke Johnson | 5-9 | 188 | Fr. | |


Tag Cloud